Usage Statistics for gatewayalliancechurch.org

Summary Period: May 2009
Generated 01-Jun-2009 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 53049
Total Files 15973
Total Pages 52340
Total Visits 1703
Total KBytes 75454
Total Unique Sites 384
Total Unique URLs 84
Total Unique Referrers 245
Total Unique User Agents 193
. Avg Max
Hits per Hour 71 5084
Hits per Day 1711 11466
Files per Day 515 1787
Pages per Day 1688 11448
Visits per Day 54 142
KBytes per Day 2434 14939
Hits by Response Code
Code 200 - OK 15973
Code 206 - Partial Content 25
Code 301 - Moved Permanently 4
Code 304 - Not Modified 70
Code 400 - Bad Request 17996
Code 404 - Not Found 18975
Code 408 - Request Timeout 5
Code 501 - Not Implemented 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 176 0.33% 145 0.91% 136 0.26% 49 2.88% 33 8.59% 377 0.50%
2 139 0.26% 114 0.71% 126 0.24% 38 2.23% 25 6.51% 148 0.20%
3 258 0.49% 244 1.53% 246 0.47% 64 3.76% 27 7.03% 578 0.77%
4 368 0.69% 346 2.17% 355 0.68% 114 6.69% 34 8.85% 922 1.22%
5 488 0.92% 446 2.79% 460 0.88% 117 6.87% 41 10.68% 1020 1.35%
6 712 1.34% 656 4.11% 684 1.31% 133 7.81% 48 12.50% 907 1.20%
7 557 1.05% 519 3.25% 544 1.04% 142 8.34% 46 11.98% 747 0.99%
8 412 0.78% 384 2.40% 403 0.77% 94 5.52% 35 9.11% 497 0.66%
9 339 0.64% 315 1.97% 327 0.62% 29 1.70% 30 7.81% 656 0.87%
10 361 0.68% 325 2.03% 326 0.62% 35 2.06% 32 8.33% 468 0.62%
11 6239 11.76% 1127 7.06% 6216 11.88% 57 3.35% 47 12.24% 7933 10.51%
12 897 1.69% 870 5.45% 880 1.68% 35 2.06% 34 8.85% 937 1.24%
13 6898 13.00% 1787 11.19% 6857 13.10% 43 2.52% 39 10.16% 8552 11.33%
14 1903 3.59% 1343 8.41% 1863 3.56% 52 3.05% 34 8.85% 1928 2.56%
15 385 0.73% 354 2.22% 365 0.70% 26 1.53% 25 6.51% 1387 1.84%
16 237 0.45% 200 1.25% 218 0.42% 46 2.70% 32 8.33% 1659 2.20%
17 1799 3.39% 525 3.29% 1763 3.37% 93 5.46% 41 10.68% 2808 3.72%
18 875 1.65% 838 5.25% 848 1.62% 93 5.46% 40 10.42% 1296 1.72%
19 325 0.61% 286 1.79% 303 0.58% 44 2.58% 31 8.07% 683 0.90%
20 550 1.04% 508 3.18% 523 1.00% 49 2.88% 31 8.07% 962 1.27%
21 333 0.63% 288 1.80% 297 0.57% 64 3.76% 38 9.90% 926 1.23%
22 34 0.06% 34 0.21% 34 0.06% 1 0.06% 1 0.26% 30 0.04%
23 6069 11.44% 480 3.01% 6047 11.55% 38 2.23% 33 8.59% 9065 12.01%
24 1399 2.64% 483 3.02% 1378 2.63% 30 1.76% 29 7.55% 2094 2.77%
25 947 1.79% 427 2.67% 929 1.77% 39 2.29% 30 7.81% 1560 2.07%
26 981 1.85% 414 2.59% 961 1.84% 35 2.06% 32 8.33% 1259 1.67%
27 490 0.92% 452 2.83% 465 0.89% 39 2.29% 29 7.55% 1484 1.97%
28 11466 21.61% 365 2.29% 11448 21.87% 26 1.53% 26 6.77% 14939 19.80%
29 5884 11.09% 796 4.98% 5861 11.20% 29 1.70% 25 6.51% 7684 10.18%
30 1011 1.91% 447 2.80% 991 1.89% 34 2.00% 26 6.77% 1178 1.56%
31 517 0.97% 455 2.85% 486 0.93% 49 2.88% 38 9.90% 768 1.02%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 865 1.63% 26 826 5.17% 27 841 1.61% 33 1030 1.37%
1 180 5606 10.57% 15 492 3.08% 179 5575 10.65% 237 7338 9.73%
2 54 1699 3.20% 54 1677 10.50% 54 1685 3.22% 62 1926 2.55%
3 23 738 1.39% 22 705 4.41% 23 714 1.36% 26 804 1.07%
4 38 1186 2.24% 36 1130 7.07% 37 1148 2.19% 65 2002 2.65%
5 17 530 1.00% 15 476 2.98% 15 495 0.95% 46 1441 1.91%
6 180 5600 10.56% 15 478 2.99% 179 5566 10.63% 245 7588 10.06%
7 32 1006 1.90% 14 440 2.75% 31 978 1.87% 39 1200 1.59%
8 61 1906 3.59% 20 633 3.96% 59 1841 3.52% 99 3062 4.06%
9 369 11467 21.62% 26 823 5.15% 369 11443 21.86% 476 14769 19.57%
10 33 1033 1.95% 16 497 3.11% 32 1000 1.91% 63 1958 2.59%
11 16 511 0.96% 15 471 2.95% 15 494 0.94% 28 860 1.14%
12 187 5827 10.98% 23 730 4.57% 187 5805 11.09% 251 7775 10.30%
13 16 510 0.96% 15 469 2.94% 15 481 0.92% 20 609 0.81%
14 14 441 0.83% 12 386 2.42% 13 413 0.79% 35 1100 1.46%
15 16 512 0.97% 15 466 2.92% 15 485 0.93% 66 2040 2.70%
16 224 6969 13.14% 16 503 3.15% 223 6942 13.26% 331 10270 13.61%
17 27 850 1.60% 25 793 4.96% 26 818 1.56% 36 1120 1.48%
18 27 860 1.62% 26 824 5.16% 27 839 1.60% 62 1929 2.56%
19 21 676 1.27% 20 633 3.96% 20 643 1.23% 37 1146 1.52%
20 19 612 1.15% 17 553 3.46% 18 566 1.08% 26 819 1.09%
21 56 1743 3.29% 20 631 3.95% 55 1713 3.27% 71 2188 2.90%
22 42 1320 2.49% 25 799 5.00% 41 1294 2.47% 61 1902 2.52%
23 18 582 1.10% 17 538 3.37% 18 561 1.07% 19 577 0.76%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 15414 29.06% 13802 18.29% /
2 65 0.12% 5784 7.67% /webalizer/usage_200904.html
3 46 0.09% 4059 5.38% /webalizer/usage_200905.html
4 33 0.06% 73 0.10% /modlogan/
5 29 0.05% 133 0.18% /webalizer/
6 24 0.05% 3 0.00% /icons/blank.gif
7 24 0.05% 4 0.01% /icons/folder.gif
8 23 0.04% 4 0.01% /icons/text.gif
9 22 0.04% 4 0.01% /icons/back.gif
10 22 0.04% 11 0.01% /modlogan/modlogan.css
11 19 0.04% 10 0.01% /google799130a213a59e6d.html
12 19 0.04% 1671 2.21% /webalizer/usage_200903.html
13 12 0.02% 49 0.06% /modlogan/m_usage_200904_000_002.html
14 12 0.02% 15 0.02% /modlogan/m_usage_200904_003_003.html
15 11 0.02% 29 0.04% /modlogan/m_usage_200903_001_004.html
16 11 0.02% 18 0.02% /modlogan/m_usage_200903_004_001.html
17 11 0.02% 27 0.04% /modlogan/m_usage_200904_000_000.html
18 11 0.02% 33 0.04% /modlogan/m_usage_200904_002_001.html
19 9 0.02% 62 0.08% /modlogan/m_usage_200903_001_002.html
20 8 0.02% 19 0.02% /modlogan/m_usage_200903_001_003.html
21 8 0.02% 33 0.04% /modlogan/m_usage_200903_003_001.html
22 8 0.02% 33 0.04% /modlogan/m_usage_200904_003_001.html
23 8 0.02% 18 0.02% /modlogan/m_usage_200904_003_002.html
24 7 0.01% 18 0.02% /modlogan/m_usage_200903_000_000.html
25 7 0.01% 45 0.06% /modlogan/m_usage_200903_001_001.html
26 7 0.01% 26 0.03% /modlogan/m_usage_200903_002_003.html
27 7 0.01% 9 0.01% /modlogan/m_usage_200903_002_004.html
28 7 0.01% 45 0.06% /modlogan/m_usage_200904_001_001.html
29 7 0.01% 11 0.01% /modlogan/m_usage_200904_001_003.html
30 7 0.01% 12 0.02% /modlogan/m_usage_200904_004_002.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 15414 29.06% 13802 18.29% /
2 65 0.12% 5784 7.67% /webalizer/usage_200904.html
3 46 0.09% 4059 5.38% /webalizer/usage_200905.html
4 19 0.04% 1671 2.21% /webalizer/usage_200903.html
5 29 0.05% 133 0.18% /webalizer/
6 33 0.06% 73 0.10% /modlogan/
7 9 0.02% 62 0.08% /modlogan/m_usage_200903_001_002.html
8 12 0.02% 49 0.06% /modlogan/m_usage_200904_000_002.html
9 7 0.01% 45 0.06% /modlogan/m_usage_200903_001_001.html
10 7 0.01% 45 0.06% /modlogan/m_usage_200904_001_001.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 15414 29.06% 996 74.66% /
2 46 0.09% 34 2.55% /webalizer/usage_200905.html
3 65 0.12% 22 1.65% /webalizer/usage_200904.html
4 33 0.06% 21 1.57% /modlogan/
5 29 0.05% 17 1.27% /webalizer/
6 12 0.02% 12 0.90% /modlogan/m_usage_200904_003_003.html
7 19 0.04% 12 0.90% /webalizer/usage_200903.html
8 11 0.02% 10 0.75% /modlogan/m_usage_200903_001_004.html
9 12 0.02% 10 0.75% /modlogan/m_usage_200904_000_002.html
10 11 0.02% 9 0.67% /modlogan/m_usage_200904_000_000.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 15414 29.06% 987 75.23% /
2 46 0.09% 33 2.52% /webalizer/usage_200905.html
3 33 0.06% 23 1.75% /modlogan/
4 65 0.12% 20 1.52% /webalizer/usage_200904.html
5 29 0.05% 17 1.30% /webalizer/
6 19 0.04% 15 1.14% /webalizer/usage_200903.html
7 12 0.02% 11 0.84% /modlogan/m_usage_200904_003_003.html
8 11 0.02% 9 0.69% /modlogan/m_usage_200904_000_000.html
9 11 0.02% 9 0.69% /modlogan/m_usage_200904_002_001.html
10 11 0.02% 8 0.61% /modlogan/m_usage_200903_004_001.html

Top 30 of 384 Total Sites
# Hits Files KBytes Visits Hostname
1 10132 19.10% 0 0.00% 13328 17.66% 2 0.12% linux6.unoeuro.com
2 7829 14.76% 7829 49.01% 7019 9.30% 125 7.34% server11.servera.info
3 5066 9.55% 0 0.00% 6664 8.83% 1 0.06% ns1.hemensistem.com
4 5066 9.55% 0 0.00% 6664 8.83% 1 0.06% web03-cluster.nexlink.ch
5 5066 9.55% 0 0.00% 6664 8.83% 1 0.06% www3.xtra-media.net
6 5064 9.55% 0 0.00% 6661 8.83% 1 0.06% vix.worldpath.net
7 3488 6.58% 0 0.00% 4588 6.08% 7 0.41% server213-171-218-115.livedns.org.uk
8 2098 3.95% 0 0.00% 2760 3.66% 2 0.12% s575.evanzo-server.de
9 600 1.13% 600 3.76% 531 0.70% 2 0.12% rl306.1blu.de
10 433 0.82% 433 2.71% 388 0.51% 2 0.12% aes-static-121.40.22.125.airtel.in
11 417 0.79% 417 2.61% 366 0.49% 13 0.76% 140.239.56.38
12 406 0.77% 406 2.54% 364 0.48% 45 2.64% arrow.axdhosting.com
13 400 0.75% 400 2.50% 359 0.48% 40 2.35% 204.14.110.100
14 391 0.74% 391 2.45% 351 0.46% 2 0.12% 221.179.6.85
15 386 0.73% 386 2.42% 346 0.46% 1 0.06% 213.200.99.154
16 353 0.67% 353 2.21% 316 0.42% 1 0.06% 94.103.230.74
17 310 0.58% 310 1.94% 1166 1.55% 58 3.41% 616817.ds.nac.net
18 304 0.57% 304 1.90% 273 0.36% 67 3.93% dingo.hostrack.com
19 301 0.57% 301 1.88% 266 0.35% 2 0.12% corporat200-93149124.sta.etb.net.co
20 301 0.57% 301 1.88% 270 0.36% 44 2.58% pluto.4dwebhosting.com
21 298 0.56% 298 1.87% 264 0.35% 3 0.18% ws004.20081211131614.clnt.kht.ru
22 244 0.46% 244 1.53% 219 0.29% 73 4.29% king.host-care.com
23 243 0.46% 243 1.52% 218 0.29% 47 2.76% blizzard.ionhosting.com
24 206 0.39% 206 1.29% 185 0.24% 1 0.06% 210-245-52-fiber-net-static-ip.fpt.vn
25 200 0.38% 200 1.25% 179 0.24% 1 0.06% 161.105.181.208
26 200 0.38% 200 1.25% 177 0.23% 1 0.06% 189.16.113.147
27 200 0.38% 200 1.25% 179 0.24% 1 0.06% nova23.nova.net.cn
28 172 0.32% 172 1.08% 2083 2.76% 66 3.88% 35165.ds.nac.net
29 150 0.28% 149 0.93% 134 0.18% 1 0.06% 94.103.231.11
30 115 0.22% 115 0.72% 103 0.14% 3 0.18% cpc2-nott10-0-0-cust240.nott.cable.ntl.com

Top 10 of 384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10132 19.10% 0 0.00% 13328 17.66% 2 0.12% linux6.unoeuro.com
2 7829 14.76% 7829 49.01% 7019 9.30% 125 7.34% server11.servera.info
3 5066 9.55% 0 0.00% 6664 8.83% 1 0.06% ns1.hemensistem.com
4 5066 9.55% 0 0.00% 6664 8.83% 1 0.06% web03-cluster.nexlink.ch
5 5066 9.55% 0 0.00% 6664 8.83% 1 0.06% www3.xtra-media.net
6 5064 9.55% 0 0.00% 6661 8.83% 1 0.06% vix.worldpath.net
7 3488 6.58% 0 0.00% 4588 6.08% 7 0.41% server213-171-218-115.livedns.org.uk
8 68 0.13% 68 0.43% 4455 5.90% 17 1.00% 89.189.170.105
9 2098 3.95% 0 0.00% 2760 3.66% 2 0.12% s575.evanzo-server.de
10 172 0.32% 172 1.08% 2083 2.76% 66 3.88% 35165.ds.nac.net

Top 30 of 245 Total Referrers
# Hits Referrer
1 19533 36.82% - (Direct Request)
2 2533 4.77% http://bsc2006.extra.hu/ddd/java/tmp/58/free-gay-links-picture-twinks.php
3 2533 4.77% http://productsfordailyliving.com/inc/1/440.htm
4 2533 4.77% http://urpcenter.ru/ww/includes/js/tmp/44/thick-ebony-babe.php
5 2533 4.77% http://www.pandainv.com/dirugon/Config/tmp/45/783.htm
6 2533 4.77% http://www.pandainv.com/dirugon/Config/tmp/55/405.htm
7 2532 4.77% http://taylorswaterways.co.uk/catalog/includes/tmp/77/578.htm
8 1950 3.68% http://google.com/search
9 610 1.15% http://tgirltricks.com/st/fonts/tmp/15/665.htm
10 536 1.01% http://www.pandainv.com/dirugon/Config/tmp/54/105.htm
11 469 0.88% http://uwbbs.net/gallery2/images/tmp/83/blonde-busty-hunter-milf.php
12 460 0.87% http://xxx.toprevenue.net/
13 458 0.86% http://tinyurl.com/arabserverfiles
14 439 0.83% http://codjumpers.extra.hu/e107_docs/help/tmp/76/509.htm
15 408 0.77% http://livesexcams.toprevenue.net/
16 353 0.67% http://freesexporn.toprevenue.net/
17 336 0.63% http://www.google.com/search
18 297 0.56% http://cialisviagra.onlinehostlocation.com/
19 264 0.50% http://pharmacy.onlinehostlocation.com/
20 264 0.50% http://tinyurl.com/fistingmap
21 260 0.49% http://areczka.y0.pl/administrator/help/en-GB/tmp/5/anal-anal-ass-free-fuck-sex-video.php
22 260 0.49% http://tinyurl.com/livecamsexmap
23 254 0.48% http://pussy-fisting.pornlivenews.com/
24 250 0.47% http://open24h.mediaplace.biz/
25 249 0.47% http://pussy-squirting.pornlivenews.com/
26 240 0.45% http://pharmacyl.specialhostingspot.com/
27 240 0.45% http://www.bottonimpianti.com/grafica/immagini/inc/17/27.htm
28 239 0.45% http://bestamius.com/eren/CSS/tmp/82/download-hardcore-milf-sex.php
29 236 0.44% http://ed-pills.mediaplace.biz/
30 218 0.41% http://viagra-cialis.freehostp.com/

Top 20 of 92 Total Search Strings
# Hits Search String
1 105 4.69% oregon home inspector
2 100 4.47% new york city block and lot
3 100 4.47% new york harbor tours
4 100 4.47% new york hotel restaurant show
5 100 4.47% new york state no fault application
6 100 4.47% new york statue of liberty information
7 100 4.47% ohio sports teams
8 100 4.47% oregon bed and breakfast for sale
9 100 4.47% oregon career information
10 100 4.47% oregon tile and marble portland oregon
11 100 4.47% oregon trucking accident attorney
12 100 4.47% washington nationals spring training schedule
13 76 3.39% new york city college online math degree
14 76 3.39% texas surface water quality
15 71 3.17% new york city opera seating chart
16 66 2.95% washington mutual boat loan
17 55 2.46% texas migrant education program
18 50 2.23% ohio stripper
19 50 2.23% texas hold em hand percentage
20 50 2.23% washington state high school basketball score

Top 15 of 193 Total User Agents
# Hits User Agent
1 17990 33.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3849 7.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 2822 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 475 0.90% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 442 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 383 0.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 343 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 286 0.54% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 284 0.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 245 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 233 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 214 0.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 204 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 177 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 168 0.32% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S

Usage by Country for May 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 18220 34.35% 2156 13.50% 25766 34.15% US Commercial
2 10940 20.62% 684 4.28% 17749 23.52% Network
3 10737 20.24% 10680 66.86% 15550 20.61% Unresolved/Unknown
4 5066 9.55% 0 0.00% 6664 8.83% Switzerland
5 3492 6.58% 4 0.03% 4596 6.09% United Kingdom
6 2704 5.10% 605 3.79% 3295 4.37% Germany
7 435 0.82% 433 2.71% 391 0.52% India
8 331 0.62% 331 2.07% 296 0.39% Russian Federation
9 302 0.57% 302 1.89% 271 0.36% Colombia
10 271 0.51% 271 1.70% 243 0.32% Netherlands
11 206 0.39% 206 1.29% 185 0.24% Viet Nam
12 201 0.38% 201 1.26% 179 0.24% China
13 97 0.18% 97 0.61% 86 0.11% Bulgaria
14 18 0.03% 11 0.07% 24 0.03% US Educational
15 6 0.01% 0 0.00% 9 0.01% Poland
16 5 0.01% 4 0.03% 8 0.01% Japan
17 4 0.01% 2 0.01% 5 0.01% Seychelles
18 2 0.00% 2 0.01% 5 0.01% US Government
19 2 0.00% 0 0.00% 0 0.00% Non-Profit Organization
20 2 0.00% 2 0.01% 122 0.16% Brazil
21 2 0.00% 1 0.01% 1 0.00% Czech Republic
22 2 0.00% 2 0.01% 6 0.01% Finland
23 1 0.00% 1 0.01% 1 0.00% Canada
24 1 0.00% 1 0.01% 1 0.00% Hungary
25 1 0.00% 1 0.01% 1 0.00% Italy
26 1 0.00% 1 0.01% 0 0.00% Pakistan


Generated by Webalizer Version 2.01