Usage Statistics for gatewayalliancechurch.org

Summary Period: June 2009
Generated 01-Jul-2009 02:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 68845
Total Files 29768
Total Pages 66162
Total Visits 3264
Total KBytes 90624
Total Unique Sites 673
Total Unique URLs 88
Total Unique Referrers 314
Total Unique User Agents 216
. Avg Max
Hits per Hour 95 5704
Hits per Day 2294 9943
Files per Day 992 2452
Pages per Day 2205 9798
Visits per Day 108 313
KBytes per Day 3021 12577
Hits by Response Code
Code 200 - OK 29768
Code 206 - Partial Content 11
Code 301 - Moved Permanently 4
Code 304 - Not Modified 134
Code 400 - Bad Request 13504
Code 404 - Not Found 25419
Code 408 - Request Timeout 3
Code 501 - Not Implemented 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1337 1.94% 1275 4.28% 1280 1.93% 68 2.08% 43 6.39% 1714 1.89%
2 596 0.87% 553 1.86% 572 0.86% 47 1.44% 37 5.50% 727 0.80%
3 5331 7.74% 227 0.76% 5308 8.02% 36 1.10% 32 4.75% 7018 7.74%
4 2146 3.12% 1617 5.43% 2053 3.10% 227 6.95% 112 16.64% 2279 2.51%
5 1905 2.77% 1086 3.65% 1866 2.82% 169 5.18% 111 16.49% 2552 2.82%
6 9943 14.44% 2227 7.48% 9798 14.81% 212 6.50% 87 12.93% 12577 13.88%
7 7812 11.35% 1433 4.81% 7764 11.73% 313 9.59% 111 16.49% 10255 11.32%
8 7826 11.37% 2174 7.30% 7806 11.80% 151 4.63% 71 10.55% 9613 10.61%
9 484 0.70% 450 1.51% 452 0.68% 31 0.95% 27 4.01% 799 0.88%
10 549 0.80% 492 1.65% 515 0.78% 47 1.44% 30 4.46% 1285 1.42%
11 490 0.71% 469 1.58% 476 0.72% 20 0.61% 23 3.42% 803 0.89%
12 448 0.65% 427 1.43% 429 0.65% 23 0.70% 21 3.12% 426 0.47%
13 446 0.65% 435 1.46% 431 0.65% 22 0.67% 18 2.67% 767 0.85%
14 1156 1.68% 1134 3.81% 1140 1.72% 119 3.65% 43 6.39% 1226 1.35%
15 8610 12.51% 2452 8.24% 8492 12.84% 210 6.43% 106 15.75% 10975 12.11%
16 3054 4.44% 1671 5.61% 2923 4.42% 280 8.58% 123 18.28% 4752 5.24%
17 3423 4.97% 1898 6.38% 2417 3.65% 100 3.06% 59 8.77% 4864 5.37%
18 1749 2.54% 1134 3.81% 1356 2.05% 200 6.13% 92 13.67% 1907 2.10%
19 3533 5.13% 2274 7.64% 3379 5.11% 257 7.87% 117 17.38% 4294 4.74%
20 1814 2.63% 1321 4.44% 1756 2.65% 253 7.75% 114 16.94% 2052 2.26%
21 2004 2.91% 1132 3.80% 1935 2.92% 191 5.85% 110 16.34% 2664 2.94%
22 655 0.95% 563 1.89% 637 0.96% 69 2.11% 62 9.21% 648 0.71%
23 458 0.67% 439 1.47% 446 0.67% 21 0.64% 19 2.82% 798 0.88%
24 504 0.73% 478 1.61% 488 0.74% 36 1.10% 26 3.86% 714 0.79%
25 570 0.83% 556 1.87% 555 0.84% 42 1.29% 18 2.67% 1037 1.14%
26 359 0.52% 337 1.13% 345 0.52% 47 1.44% 19 2.82% 832 0.92%
27 395 0.57% 375 1.26% 384 0.58% 34 1.04% 22 3.27% 890 0.98%
28 341 0.50% 315 1.06% 322 0.49% 25 0.77% 19 2.82% 500 0.55%
29 543 0.79% 502 1.69% 511 0.77% 29 0.89% 29 4.31% 1188 1.31%
30 364 0.53% 322 1.08% 326 0.49% 34 1.04% 29 4.31% 466 0.51%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1553 2.26% 44 1339 4.50% 50 1515 2.29% 51 1537 1.70%
1 53 1605 2.33% 39 1174 3.94% 52 1588 2.40% 79 2367 2.61%
2 45 1365 1.98% 35 1050 3.53% 44 1342 2.03% 65 1937 2.14%
3 52 1575 2.29% 34 1025 3.44% 48 1455 2.20% 97 2916 3.22%
4 237 7118 10.34% 36 1096 3.68% 236 7097 10.73% 308 9238 10.19%
5 262 7870 11.43% 58 1748 5.87% 260 7829 11.83% 349 10477 11.56%
6 54 1639 2.38% 42 1267 4.26% 51 1554 2.35% 97 2913 3.21%
7 37 1127 1.64% 31 946 3.18% 37 1110 1.68% 62 1870 2.06%
8 43 1309 1.90% 35 1074 3.61% 42 1287 1.95% 57 1697 1.87%
9 52 1560 2.27% 37 1135 3.81% 47 1437 2.17% 72 2157 2.38%
10 98 2952 4.29% 70 2127 7.15% 95 2859 4.32% 112 3361 3.71%
11 234 7024 10.20% 36 1097 3.69% 228 6854 10.36% 301 9039 9.97%
12 55 1678 2.44% 37 1128 3.79% 50 1528 2.31% 69 2069 2.28%
13 231 6955 10.10% 41 1247 4.19% 230 6901 10.43% 327 9807 10.82%
14 56 1684 2.45% 44 1331 4.47% 47 1433 2.17% 69 2073 2.29%
15 40 1223 1.78% 30 917 3.08% 39 1192 1.80% 47 1422 1.57%
16 106 3192 4.64% 64 1932 6.49% 89 2677 4.05% 147 4417 4.87%
17 49 1484 2.16% 35 1064 3.57% 44 1347 2.04% 60 1792 1.98%
18 49 1485 2.16% 36 1080 3.63% 45 1362 2.06% 65 1963 2.17%
19 86 2609 3.79% 52 1567 5.26% 83 2509 3.79% 99 2965 3.27%
20 43 1318 1.91% 33 992 3.33% 42 1263 1.91% 48 1427 1.57%
21 59 1772 2.57% 39 1171 3.93% 47 1426 2.16% 67 2005 2.21%
22 221 6643 9.65% 35 1074 3.61% 220 6612 9.99% 284 8533 9.42%
23 70 2105 3.06% 39 1187 3.99% 66 1985 3.00% 88 2640 2.91%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 27714 40.26% 24803 27.37% /
2 985 1.43% 883 0.97% http://gatewayalliancechurch.org
3 348 0.51% 312 0.34% http://www.gatewayalliancechurch.org
4 50 0.07% 11 0.01% /icons/text.gif
5 50 0.07% 5860 6.47% /webalizer/usage_200906.html
6 49 0.07% 10 0.01% /icons/back.gif
7 49 0.07% 7 0.01% /icons/blank.gif
8 49 0.07% 11 0.01% /icons/folder.gif
9 38 0.06% 104 0.11% /modlogan/
10 33 0.05% 177 0.20% /webalizer/
11 22 0.03% 10 0.01% /google799130a213a59e6d.html
12 16 0.02% 34 0.04% /modlogan/m_usage_200905_000_000.html
13 16 0.02% 1471 1.62% /webalizer/usage_200905.html
14 14 0.02% 21 0.02% /modlogan/m_usage_200904_000_000.html
15 13 0.02% 24 0.03% /modlogan/m_usage_200903_000_000.html
16 13 0.02% 26 0.03% /modlogan/m_usage_200903_002_001.html
17 13 0.02% 830 0.92% /webalizer/usage_200903.html
18 13 0.02% 1030 1.14% /webalizer/usage_200904.html
19 12 0.02% 37 0.04% /modlogan/m_usage_200904_002_001.html
20 12 0.02% 14 0.02% /modlogan/m_usage_200904_004_001.html
21 12 0.02% 42 0.05% /modlogan/m_usage_200905_002_001.html
22 12 0.02% 6 0.01% /modlogan/modlogan.css
23 11 0.02% 50 0.06% /modlogan/m_usage_200904_003_001.html
24 11 0.02% 25 0.03% /modlogan/m_usage_200905_004_001.html
25 10 0.01% 16 0.02% /modlogan/m_usage_200903_003_002.html
26 10 0.01% 18 0.02% /modlogan/m_usage_200903_004_001.html
27 10 0.01% 22 0.02% /modlogan/m_usage_200904_001_003.html
28 10 0.01% 76 0.08% /modlogan/m_usage_200905_001_001.html
29 10 0.01% 55 0.06% /modlogan/m_usage_200905_003_001.html
30 9 0.01% 31 0.03% /modlogan/m_usage_200903_000_001.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 27714 40.26% 24803 27.37% /
2 50 0.07% 5860 6.47% /webalizer/usage_200906.html
3 16 0.02% 1471 1.62% /webalizer/usage_200905.html
4 13 0.02% 1030 1.14% /webalizer/usage_200904.html
5 985 1.43% 883 0.97% http://gatewayalliancechurch.org
6 13 0.02% 830 0.92% /webalizer/usage_200903.html
7 348 0.51% 312 0.34% http://www.gatewayalliancechurch.org
8 33 0.05% 177 0.20% /webalizer/
9 1 0.00% 128 0.14% http://www.gatewayalliancechurch.org/webalizer/usage_200905.html
10 38 0.06% 104 0.11% /modlogan/

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 27714 40.26% 2034 84.71% /
2 50 0.07% 40 1.67% /webalizer/usage_200906.html
3 38 0.06% 20 0.83% /modlogan/
4 33 0.05% 15 0.62% /webalizer/
5 16 0.02% 12 0.50% /webalizer/usage_200905.html
6 22 0.03% 10 0.42% /google799130a213a59e6d.html
7 13 0.02% 9 0.37% /modlogan/m_usage_200903_002_001.html
8 16 0.02% 9 0.37% /modlogan/m_usage_200905_000_000.html
9 13 0.02% 9 0.37% /webalizer/usage_200904.html
10 13 0.02% 8 0.33% /modlogan/m_usage_200903_000_000.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 27714 40.26% 1506 80.36% /
2 50 0.07% 38 2.03% /webalizer/usage_200906.html
3 33 0.05% 25 1.33% /webalizer/
4 38 0.06% 17 0.91% /modlogan/
5 16 0.02% 12 0.64% /webalizer/usage_200905.html
6 12 0.02% 9 0.48% /modlogan/m_usage_200904_004_001.html
7 16 0.02% 9 0.48% /modlogan/m_usage_200905_000_000.html
8 13 0.02% 8 0.43% /modlogan/m_usage_200903_002_001.html
9 14 0.02% 8 0.43% /modlogan/m_usage_200904_000_000.html
10 11 0.02% 8 0.43% /modlogan/m_usage_200905_004_001.html

Top 30 of 673 Total Sites
# Hits Files KBytes Visits Hostname
1 15198 22.08% 0 0.00% 19992 22.06% 3 0.09% linux6.unoeuro.com
2 10842 15.75% 10842 36.42% 9720 10.73% 21 0.64% server11.servera.info
3 10128 14.71% 0 0.00% 13323 14.70% 2 0.06% vix.worldpath.net
4 4201 6.10% 1801 6.05% 5232 5.77% 10 0.31% fa.df.5546.static.theplanet.com
5 2755 4.00% 1329 4.46% 3342 3.69% 9 0.28% 206.225.10.140.static
6 1024 1.49% 1024 3.44% 3189 3.52% 102 3.12% 616817.ds.nac.net
7 1016 1.48% 0 0.00% 1336 1.47% 2 0.06% server213-171-218-115.livedns.org.uk
8 880 1.28% 880 2.96% 789 0.87% 102 3.12% dingo.hostrack.com
9 846 1.23% 846 2.84% 758 0.84% 92 2.82% blizzard.ionhosting.com
10 790 1.15% 787 2.64% 706 0.78% 1 0.03% 94.103.231.107
11 759 1.10% 759 2.55% 680 0.75% 70 2.14% 204.14.110.100
12 715 1.04% 715 2.40% 641 0.71% 87 2.67% fuzzy.cirtexhosting.com
13 690 1.00% 690 2.32% 1838 2.03% 76 2.33% 35165.ds.nac.net
14 668 0.97% 668 2.24% 2394 2.64% 108 3.31% 647760.ds.nac.net
15 651 0.95% 172 0.58% 876 0.97% 36 1.10% 220.199.184.27
16 571 0.83% 571 1.92% 512 0.56% 37 1.13% arrow.axdhosting.com
17 565 0.82% 565 1.90% 507 0.56% 46 1.41% arrow.phasedns.net
18 469 0.68% 113 0.38% 637 0.70% 21 0.64% proxy.secure.usgbc.org
19 443 0.64% 443 1.49% 397 0.44% 82 2.51% king.host-care.com
20 396 0.58% 224 0.75% 466 0.51% 29 0.89% ip-81.180.75.142.utm.renam.md
21 351 0.51% 147 0.49% 439 0.48% 5 0.15% ec2-174-129-244-32.compute-1.amazonaws.com
22 337 0.49% 35 0.12% 487 0.54% 40 1.23% 41.210.252.11
23 312 0.45% 253 0.85% 313 0.35% 10 0.31% c9520f80.virtua.com.br
24 306 0.44% 106 0.36% 408 0.45% 3 0.09% 2.88.5746.static.theplanet.com
25 279 0.41% 279 0.94% 250 0.28% 2 0.06% 5ed3099c.cable.ziggo.nl
26 264 0.38% 174 0.58% 292 0.32% 12 0.37% pia134-154.pioneernet.net
27 262 0.38% 88 0.30% 308 0.34% 17 0.52% 140.239.56.38
28 256 0.37% 58 0.19% 350 0.39% 13 0.40% 221.214.27.252
29 231 0.34% 67 0.23% 307 0.34% 13 0.40% 213.229.149.94.static.es.colt.net
30 229 0.33% 229 0.77% 205 0.23% 6 0.18% 5ed309a8.cable.ziggo.nl

Top 10 of 673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15198 22.08% 0 0.00% 19992 22.06% 3 0.09% linux6.unoeuro.com
2 10128 14.71% 0 0.00% 13323 14.70% 2 0.06% vix.worldpath.net
3 10842 15.75% 10842 36.42% 9720 10.73% 21 0.64% server11.servera.info
4 4201 6.10% 1801 6.05% 5232 5.77% 10 0.31% fa.df.5546.static.theplanet.com
5 2755 4.00% 1329 4.46% 3342 3.69% 9 0.28% 206.225.10.140.static
6 1024 1.49% 1024 3.44% 3189 3.52% 102 3.12% 616817.ds.nac.net
7 668 0.97% 668 2.24% 2394 2.64% 108 3.31% 647760.ds.nac.net
8 690 1.00% 690 2.32% 1838 2.03% 76 2.33% 35165.ds.nac.net
9 1016 1.48% 0 0.00% 1336 1.47% 2 0.06% server213-171-218-115.livedns.org.uk
10 651 0.95% 172 0.58% 876 0.97% 36 1.10% 220.199.184.27

Top 30 of 314 Total Referrers
# Hits Referrer
1 15450 22.44% - (Direct Request)
2 4417 6.42% http://google.com/search
3 2533 3.68% http://output.gr/covers/images/tmp/50/double-fisting-movie.php
4 2533 3.68% http://oxaxa.ru/inc/50/56.htm
5 2533 3.68% http://realap.com/ant/suzeorman/tmp/50/77.htm
6 2533 3.68% http://trancedryfm.eu/new/e107_files/tmp/19/603.htm
7 2531 3.68% http://hellasnetworks.gr/includes/js/tmp/9/huge-cock-in-her-ass.php
8 687 1.00% http://roundandbrownreview.info/
9 518 0.75% http://www.buyviagracheapcialisorderlevitra.com/
10 485 0.70% http://milf-hunter.hotnudegranny-review.com/
11 483 0.70% http://livesexcams.toprevenue.net/
12 481 0.70% http://xxx.toprevenue.net/
13 475 0.69% http://freesexporn.toprevenue.net/
14 469 0.68% http://www.onlinepharmacyhost.com/
15 448 0.65% http://milf-hunter.50milfs.com/
16 428 0.62% http://lesbian-ass-fisting.xxx88web.com/
17 427 0.62% http://squirting.xxx88web.com/
18 422 0.61% http://pussy-squirting.pornlivenews.com/
19 421 0.61% http://pussy-fisting.pornlivenews.com/
20 420 0.61% http://www.bebo.com/PonikH
21 413 0.60% http://squirting-pussy.xxx88web.com/
22 410 0.60% http://lesbianassfistingfree.blogtur.com/
23 409 0.59% http://bangbros-pass.com/
24 409 0.59% http://doublepussyfisting.blogbugs.org/
25 408 0.59% http://lesbiananalfistingfree.blogtur.com/
26 406 0.59% http://fistingnsquirting.blogbugs.org/
27 406 0.59% http://tinyurl.com/arabserverfiles
28 396 0.58% http://gay-sex.badybody.com/
29 396 0.58% http://www.bebo.com/ViagraO81
30 390 0.57% http://girls-squirting.xxx88web.com/

Top 20 of 74 Total Search Strings
# Hits Search String
1 100 2.38% animal become day grace have i three
2 100 2.38% antivirus comparisons ratings
3 100 2.38% chestnut grove school wandsworth
4 100 2.38% high mcgavock school
5 100 2.38% high school student career
6 100 2.38% idea prom school theme
7 100 2.38% new york city tourist attraction
8 100 2.38% new york exotic car rentals
9 100 2.38% norton antivirus 2004 cd key
10 100 2.38% norton antivirus keygen
11 100 2.38% ohio helmet law
12 100 2.38% ohio mortgage bankers association
13 100 2.38% oregon board of optometry
14 100 2.38% oregon coast sand dunes
15 100 2.38% oregon duck book store
16 100 2.38% oregon hunting regulations
17 100 2.38% oregon salmon fishing guides
18 100 2.38% pros and cons of censorship in schools
19 100 2.38% texas real estate liscense
20 100 2.38% washington crossing park nj

Top 15 of 216 Total User Agents
# Hits User Agent
1 18135 26.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 13171 19.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 7757 11.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1129 1.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
5 644 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 586 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 393 0.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 371 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 354 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 291 0.42% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 288 0.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 266 0.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 237 0.34% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
14 231 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
15 228 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for June 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 26570 38.59% 6880 23.11% 35866 39.58% US Commercial
2 21382 31.06% 15807 53.10% 23447 25.87% Unresolved/Unknown
3 15022 21.82% 4214 14.16% 23918 26.39% Network
4 1088 1.58% 618 2.08% 1254 1.38% Brazil
5 1044 1.52% 1026 3.45% 947 1.04% Netherlands
6 1023 1.49% 2 0.01% 1346 1.49% United Kingdom
7 526 0.76% 155 0.52% 704 0.78% Non-Profit Organization
8 428 0.62% 233 0.78% 509 0.56% Moldova
9 272 0.40% 132 0.44% 562 0.62% Japan
10 207 0.30% 103 0.35% 249 0.27% Hungary
11 167 0.24% 123 0.41% 175 0.19% Australia
12 137 0.20% 63 0.21% 167 0.18% Germany
13 132 0.19% 51 0.17% 168 0.19% Slovak Republic
14 126 0.18% 40 0.13% 165 0.18% United States
15 100 0.15% 32 0.11% 131 0.14% Tuvalu
16 78 0.11% 34 0.11% 97 0.11% United Arab Emirates
17 55 0.08% 23 0.08% 69 0.08% China
18 55 0.08% 26 0.09% 67 0.07% Venezuela
19 40 0.06% 23 0.08% 216 0.24% Russian Federation
20 35 0.05% 16 0.05% 43 0.05% Bulgaria
21 33 0.05% 12 0.04% 42 0.05% France
22 29 0.04% 13 0.04% 36 0.04% Taiwan
23 27 0.04% 27 0.09% 119 0.13% Luxembourg
24 27 0.04% 18 0.06% 29 0.03% Poland
25 24 0.03% 7 0.02% 32 0.04% Spain
26 24 0.03% 15 0.05% 27 0.03% India
27 24 0.03% 12 0.04% 29 0.03% Malaysia
28 19 0.03% 11 0.04% 22 0.02% Argentina
29 17 0.02% 7 0.02% 21 0.02% Mexico
30 16 0.02% 5 0.02% 21 0.02% US Military


Generated by Webalizer Version 2.01