Usage Statistics for gatewayalliancechurch.org

Summary Period: July 2009
Generated 01-Aug-2009 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 18960
Total Files 15608
Total Pages 17978
Total Visits 2370
Total KBytes 42907
Total Unique Sites 479
Total Unique URLs 132
Total Unique Referrers 176
Total Unique User Agents 220
. Avg Max
Hits per Hour 25 826
Hits per Day 611 1401
Files per Day 503 1101
Pages per Day 579 1371
Visits per Day 76 220
KBytes per Day 1384 6522
Hits by Response Code
Code 200 - OK 15608
Code 206 - Partial Content 1
Code 301 - Moved Permanently 8
Code 304 - Not Modified 272
Code 400 - Bad Request 161
Code 404 - Not Found 2890
Code 408 - Request Timeout 20

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 540 2.85% 459 2.94% 480 2.67% 43 1.81% 42 8.77% 1549 3.61%
2 340 1.79% 315 2.02% 313 1.74% 20 0.84% 26 5.43% 580 1.35%
3 371 1.96% 342 2.19% 354 1.97% 23 0.97% 18 3.76% 1306 3.04%
4 697 3.68% 668 4.28% 669 3.72% 53 2.24% 37 7.72% 6522 15.20%
5 933 4.92% 911 5.84% 914 5.08% 117 4.94% 27 5.64% 2078 4.84%
6 1000 5.27% 980 6.28% 982 5.46% 89 3.76% 26 5.43% 926 2.16%
7 442 2.33% 419 2.68% 421 2.34% 111 4.68% 32 6.68% 1292 3.01%
8 415 2.19% 396 2.54% 399 2.22% 56 2.36% 26 5.43% 463 1.08%
9 393 2.07% 308 1.97% 326 1.81% 44 1.86% 26 5.43% 687 1.60%
10 390 2.06% 342 2.19% 357 1.99% 39 1.65% 26 5.43% 874 2.04%
11 365 1.93% 332 2.13% 342 1.90% 42 1.77% 25 5.22% 830 1.93%
12 319 1.68% 292 1.87% 299 1.66% 28 1.18% 19 3.97% 340 0.79%
13 389 2.05% 367 2.35% 372 2.07% 30 1.27% 26 5.43% 1231 2.87%
14 957 5.05% 815 5.22% 932 5.18% 60 2.53% 46 9.60% 975 2.27%
15 986 5.20% 798 5.11% 958 5.33% 151 6.37% 67 13.99% 1410 3.29%
16 768 4.05% 686 4.40% 748 4.16% 178 7.51% 55 11.48% 871 2.03%
17 343 1.81% 305 1.95% 325 1.81% 44 1.86% 42 8.77% 769 1.79%
18 1401 7.39% 1101 7.05% 1371 7.63% 76 3.21% 61 12.73% 1686 3.93%
19 358 1.89% 224 1.44% 342 1.90% 46 1.94% 26 5.43% 2312 5.39%
20 279 1.47% 216 1.38% 241 1.34% 60 2.53% 39 8.14% 683 1.59%
21 1144 6.03% 916 5.87% 1115 6.20% 220 9.28% 63 13.15% 1825 4.25%
22 1023 5.40% 923 5.91% 1005 5.59% 203 8.57% 51 10.65% 1220 2.84%
23 346 1.82% 320 2.05% 324 1.80% 70 2.95% 32 6.68% 731 1.70%
24 517 2.73% 334 2.14% 488 2.71% 62 2.62% 37 7.72% 1786 4.16%
25 1197 6.31% 910 5.83% 1167 6.49% 83 3.50% 64 13.36% 1635 3.81%
26 365 1.93% 134 0.86% 240 1.33% 50 2.11% 29 6.05% 1304 3.04%
27 417 2.20% 181 1.16% 388 2.16% 90 3.80% 61 12.73% 1072 2.50%
28 783 4.13% 530 3.40% 726 4.04% 123 5.19% 75 15.66% 2364 5.51%
29 588 3.10% 496 3.18% 560 3.11% 71 3.00% 54 11.27% 1032 2.41%
30 259 1.37% 188 1.20% 238 1.32% 73 3.08% 48 10.02% 536 1.25%
31 635 3.35% 400 2.56% 582 3.24% 74 3.12% 51 10.65% 2019 4.71%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 704 3.71% 19 609 3.90% 21 674 3.75% 24 745 1.74%
1 26 826 4.36% 23 722 4.63% 25 796 4.43% 31 946 2.20%
2 34 1058 5.58% 29 911 5.84% 31 980 5.45% 57 1767 4.12%
3 22 683 3.60% 16 505 3.24% 19 613 3.41% 86 2655 6.19%
4 37 1156 6.10% 31 977 6.26% 36 1121 6.24% 192 5943 13.85%
5 23 735 3.88% 22 692 4.43% 22 701 3.90% 46 1419 3.31%
6 16 508 2.68% 14 441 2.83% 15 483 2.69% 62 1917 4.47%
7 43 1349 7.11% 30 945 6.05% 42 1309 7.28% 70 2163 5.04%
8 24 749 3.95% 19 609 3.90% 22 712 3.96% 47 1460 3.40%
9 21 651 3.43% 16 499 3.20% 20 633 3.52% 31 955 2.23%
10 13 423 2.23% 11 365 2.34% 11 371 2.06% 25 786 1.83%
11 20 624 3.29% 14 445 2.85% 19 592 3.29% 59 1823 4.25%
12 28 870 4.59% 20 628 4.02% 27 838 4.66% 88 2722 6.34%
13 17 536 2.83% 14 458 2.93% 16 517 2.88% 60 1860 4.33%
14 17 556 2.93% 16 501 3.21% 16 513 2.85% 86 2681 6.25%
15 19 598 3.15% 15 466 2.99% 18 576 3.20% 29 904 2.11%
16 18 568 3.00% 13 433 2.77% 17 544 3.03% 32 978 2.28%
17 18 574 3.03% 14 451 2.89% 15 493 2.74% 26 818 1.91%
18 23 719 3.79% 21 661 4.24% 21 679 3.78% 56 1740 4.06%
19 21 657 3.47% 18 576 3.69% 19 614 3.42% 52 1605 3.74%
20 46 1434 7.56% 37 1171 7.50% 43 1349 7.50% 53 1650 3.85%
21 32 1020 5.38% 26 835 5.35% 30 952 5.30% 47 1459 3.40%
22 31 978 5.16% 27 842 5.39% 30 960 5.34% 59 1828 4.26%
23 31 984 5.19% 27 866 5.55% 30 958 5.33% 67 2085 4.86%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 14326 75.56% 12835 29.91% /
2 280 1.48% 1600 3.73% /webalizer/
3 133 0.70% 8566 19.96% /webalizer/usage_200903.html
4 58 0.31% 6473 15.09% /webalizer/usage_200907.html
5 40 0.21% 123 0.29% /modlogan/
6 36 0.19% 181 0.42% /modlogan/m_usage_200903_003_001.html
7 33 0.17% 13 0.03% /google799130a213a59e6d.html
8 32 0.17% 56 0.13% /modlogan/m_usage_200903_004_002.html
9 32 0.17% 61 0.14% /modlogan/m_usage_200904_004_001.html
10 30 0.16% 61 0.14% /modlogan/m_usage_200903_004_001.html
11 29 0.15% 139 0.32% /modlogan/m_usage_200904_003_001.html
12 28 0.15% 4 0.01% /icons/folder.gif
13 27 0.14% 3 0.01% /icons/blank.gif
14 27 0.14% 4 0.01% /icons/text.gif
15 27 0.14% 2936 6.84% /webalizer/usage_200905.html
16 26 0.14% 4 0.01% /icons/back.gif
17 22 0.12% 137 0.32% /modlogan/m_usage_200905_002_002.html
18 21 0.11% 48 0.11% /modlogan/m_usage_200903_000_000.html
19 18 0.09% 7 0.02% /modlogan/modlogan.css
20 18 0.09% 1923 4.48% /webalizer/usage_200906.html
21 17 0.09% 30 0.07% /modlogan/m_usage_200904_000_000.html
22 17 0.09% 34 0.08% /modlogan/m_usage_200905_000_000.html
23 16 0.08% 48 0.11% /modlogan/m_usage_200903_000_002.html
24 15 0.08% 91 0.21% /modlogan/m_usage_200903_001_001.html
25 15 0.08% 24 0.06% /modlogan/m_usage_200903_002_001.html
26 14 0.07% 1272 2.96% /webalizer/usage_200904.html
27 13 0.07% 43 0.10% /modlogan/m_usage_200904_000_002.html
28 13 0.07% 37 0.09% /modlogan/m_usage_200904_002_001.html
29 13 0.07% 76 0.18% /modlogan/m_usage_200905_001_001.html
30 13 0.07% 31 0.07% /modlogan/m_usage_200906_000_000.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 14326 75.56% 12835 29.91% /
2 133 0.70% 8566 19.96% /webalizer/usage_200903.html
3 58 0.31% 6473 15.09% /webalizer/usage_200907.html
4 27 0.14% 2936 6.84% /webalizer/usage_200905.html
5 18 0.09% 1923 4.48% /webalizer/usage_200906.html
6 280 1.48% 1600 3.73% /webalizer/
7 14 0.07% 1272 2.96% /webalizer/usage_200904.html
8 36 0.19% 181 0.42% /modlogan/m_usage_200903_003_001.html
9 29 0.15% 139 0.32% /modlogan/m_usage_200904_003_001.html
10 22 0.12% 137 0.32% /modlogan/m_usage_200905_002_002.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 14326 75.56% 1575 73.12% /
2 58 0.31% 49 2.27% /webalizer/usage_200907.html
3 280 1.48% 48 2.23% /webalizer/
4 22 0.12% 20 0.93% /modlogan/m_usage_200905_002_002.html
5 40 0.21% 18 0.84% /modlogan/
6 33 0.17% 16 0.74% /google799130a213a59e6d.html
7 32 0.17% 15 0.70% /modlogan/m_usage_200903_004_002.html
8 27 0.14% 12 0.56% /webalizer/usage_200905.html
9 16 0.08% 10 0.46% /modlogan/m_usage_200903_000_002.html
10 11 0.06% 10 0.46% /modlogan/m_usage_200904_004_002.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 14326 75.56% 1270 68.21% /
2 58 0.31% 48 2.58% /webalizer/usage_200907.html
3 280 1.48% 46 2.47% /webalizer/
4 40 0.21% 21 1.13% /modlogan/
5 22 0.12% 20 1.07% /modlogan/m_usage_200905_002_002.html
6 133 0.70% 16 0.86% /webalizer/usage_200903.html
7 33 0.17% 15 0.81% /google799130a213a59e6d.html
8 18 0.09% 13 0.70% /webalizer/usage_200906.html
9 27 0.14% 12 0.64% /webalizer/usage_200905.html
10 32 0.17% 11 0.59% /modlogan/m_usage_200903_004_002.html

Top 30 of 479 Total Sites
# Hits Files KBytes Visits Hostname
1 5674 29.93% 5674 36.35% 5087 11.85% 244 10.30% server11.servera.info
2 2002 10.56% 1946 12.47% 1829 4.26% 21 0.89% 168.10.168.61
3 578 3.05% 578 3.70% 518 1.21% 2 0.08% 5352d774.cable.casema.nl
4 556 2.93% 556 3.56% 498 1.16% 87 3.67% 204.14.110.100
5 535 2.82% 535 3.43% 480 1.12% 2 0.08% 5352d5a3.cable.casema.nl
6 459 2.42% 459 2.94% 2628 6.13% 103 4.35% 616817.ds.nac.net
7 449 2.37% 449 2.88% 3391 7.90% 99 4.18% 647760.ds.nac.net
8 444 2.34% 308 1.97% 481 1.12% 24 1.01% cache-mex-vallejo-1.prodigy.net.mx
9 396 2.09% 396 2.54% 355 0.83% 84 3.54% dingo.hostrack.com
10 389 2.05% 389 2.49% 349 0.81% 93 3.92% king.host-care.com
11 354 1.87% 170 1.09% 430 1.00% 20 0.84% pat-mi.eni.it
12 325 1.71% 325 2.08% 291 0.68% 36 1.52% arrow.phasedns.net
13 299 1.58% 299 1.92% 268 0.62% 66 2.78% fuzzy.cirtexhosting.com
14 291 1.53% 42 0.27% 413 0.96% 12 0.51% 220.199.184.27
15 289 1.52% 289 1.85% 259 0.60% 92 3.88% blizzard.ionhosting.com
16 288 1.52% 288 1.85% 258 0.60% 67 2.83% pluto.4dwebhosting.com
17 213 1.12% 155 0.99% 226 0.53% 12 0.51% ip-174-142-104-57.static.privatedns.com
18 209 1.10% 50 0.32% 532 1.24% 97 4.09% crawl-66-249-71-113.googlebot.com
19 159 0.84% 159 1.02% 143 0.33% 1 0.04% 5ed3099c.cable.ziggo.nl
20 155 0.82% 155 0.99% 5345 12.46% 2 0.08% d-216-137-5-5.batelnet.bs
21 141 0.74% 20 0.13% 200 0.47% 8 0.34% mbiaweb1.mbia.com
22 138 0.73% 0 0.00% 162 0.38% 3 0.13% sap.ictxwavemedia.net
23 130 0.69% 14 0.09% 187 0.44% 4 0.17% 62-101-84-209.ip.lispa.it
24 124 0.65% 109 0.70% 119 0.28% 5 0.21% ool-43517f5a.dyn.optonline.net
25 123 0.65% 11 0.07% 179 0.42% 1 0.04% mail2.itcglobal.net
26 122 0.64% 122 0.78% 109 0.25% 33 1.39% hero.host-care.com
27 120 0.63% 9 0.06% 175 0.41% 6 0.25% 200.238.83.49
28 120 0.63% 120 0.77% 1611 3.75% 2 0.08% 42.b1.85ae.static.theplanet.com
29 119 0.63% 76 0.49% 609 1.42% 62 2.62% crawl-66-249-71-16.googlebot.com
30 113 0.60% 5 0.03% 167 0.39% 6 0.25% 221.130.191.216

Top 10 of 479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155 0.82% 155 0.99% 5345 12.46% 2 0.08% d-216-137-5-5.batelnet.bs
2 5674 29.93% 5674 36.35% 5087 11.85% 244 10.30% server11.servera.info
3 449 2.37% 449 2.88% 3391 7.90% 99 4.18% 647760.ds.nac.net
4 459 2.42% 459 2.94% 2628 6.13% 103 4.35% 616817.ds.nac.net
5 2002 10.56% 1946 12.47% 1829 4.26% 21 0.89% 168.10.168.61
6 120 0.63% 120 0.77% 1611 3.75% 2 0.08% 42.b1.85ae.static.theplanet.com
7 36 0.19% 36 0.23% 1248 2.91% 2 0.08% d-216-137-1-68.batelnet.bs
8 50 0.26% 38 0.24% 1050 2.45% 5 0.21% crawl10.dotnetdotcom.org
9 52 0.27% 49 0.31% 862 2.01% 1 0.04% 38.105.83.12
10 50 0.26% 50 0.32% 787 1.83% 1 0.04% 89-178-205-133.broadband.corbina.ru

Top 30 of 176 Total Referrers
# Hits Referrer
1 2231 11.77% - (Direct Request)
2 578 3.05% http://www.tienersclub.net/
3 535 2.82% http://www.webcam-review.net/
4 350 1.85% http://fisting5fistfucking.porncity.net/
5 343 1.81% http://www.buyviagracheapcialisorderlevitra.com/
6 338 1.78% http://bdsm-sex-bdsm.pornlivenews.com/
7 337 1.78% http://tinyurl.com/sex8porn8
8 332 1.75% http://livesexonlinecams.porncity.net/
9 327 1.72% http://livesexcams.toprevenue.net/
10 312 1.65% http://tinyurl.com/lesbian7fisting
11 310 1.64% http://www.onlinepharmacyhost.com/
12 309 1.63% http://tinyurl.com/live1sex
13 308 1.62% http://xxx.toprevenue.net/
14 298 1.57% http://freesexporn.toprevenue.net/
15 296 1.56% http://mikes-apartment.brunettes4u.com/
16 295 1.56% http://tinyurl.com/arabsexfile
17 287 1.51% http://tinyurl.com/morearabword
18 252 1.33% http://tranny-surprise.brunettes4u.com/
19 247 1.30% http://bigtitpatrol.brunettes4u.com/
20 247 1.30% http://streetblowjobs.brunettes4u.com/
21 239 1.26% http://tinyurl.com/live3sex9cams
22 234 1.23% http://tinyurl.com/xxx1sex2porn
23 213 1.12% http://tinyurl.com/free-sex-pictures
24 207 1.09% http://tinyurl.com/arabserverfiles
25 200 1.05% http://casv.ca/secondary/class/install/137.html
26 200 1.05% http://paarc.ca/images/thumbs/article1569.html
27 200 1.05% http://pixsoulmedia.com/dev/images/thumbs/article44.html
28 175 0.92% http://first-time-auditions.50milfs.com/
29 174 0.92% http://sahardesign.com/files/styles/article1645.html
30 172 0.91% http://milf-hunter.50milfs.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 31 46.27% fisting ass fisting pussy fisting fistingass fistinganal
2 25 37.31% pussy girls fisting anal fisting anal ass fisting ass
3 2 2.99% churches in plymouth nh
4 2 2.99% plymouth nh churches
5 1 1.49% anal fisting ass fisting anal fisting ass assfisting analfistin
6 1 1.49% anal fisting lesbian fisting double fisting extreme fisting tee
7 1 1.49% arab creampie
8 1 1.49% fisting lesbian fisting anal fisting fistfucking pictures movie
9 1 1.49% gateway alliance church natomas
10 1 1.49% gateway alliance plymouth nh
11 1 1.49% vanessa blue doing oral sex free porn

Top 15 of 220 Total User Agents
# Hits User Agent
1 3819 20.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1107 5.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
3 722 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cav
4 594 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paa
5 471 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pix
6 468 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 438 2.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 422 2.23% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 385 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://car
10 347 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 344 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mda
12 337 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 329 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cay
14 321 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sah
15 300 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cas

Usage by Country for July 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 9486 50.03% 8614 55.19% 10519 24.52% Unresolved/Unknown
2 4060 21.41% 2738 17.54% 9003 20.98% US Commercial
3 2374 12.52% 1870 11.98% 10593 24.69% Network
4 1282 6.76% 1277 8.18% 1152 2.69% Netherlands
5 494 2.61% 189 1.21% 629 1.47% Italy
6 486 2.56% 331 2.12% 530 1.24% Mexico
7 292 1.54% 292 1.87% 8040 18.74% Bahamas
8 85 0.45% 41 0.26% 103 0.24% Brazil
9 68 0.36% 47 0.30% 1071 2.50% Non-Profit Organization
10 61 0.32% 56 0.36% 800 1.86% Russian Federation
11 32 0.17% 16 0.10% 38 0.09% Ecuador
12 27 0.14% 13 0.08% 33 0.08% Argentina
13 27 0.14% 14 0.09% 32 0.07% India
14 21 0.11% 16 0.10% 82 0.19% United Kingdom
15 18 0.09% 11 0.07% 20 0.05% Jordan
16 15 0.08% 9 0.06% 17 0.04% Guatemala
17 14 0.07% 7 0.04% 17 0.04% France
18 14 0.07% 6 0.04% 17 0.04% Japan
19 13 0.07% 7 0.04% 15 0.04% Colombia
20 12 0.06% 12 0.08% 71 0.17% Australia
21 11 0.06% 5 0.03% 14 0.03% Poland
22 10 0.05% 5 0.03% 12 0.03% Canada
23 10 0.05% 5 0.03% 12 0.03% Finland
24 8 0.04% 4 0.03% 10 0.02% Austria
25 8 0.04% 4 0.03% 10 0.02% Seychelles
26 6 0.03% 6 0.04% 36 0.08% Yugoslavia
27 5 0.03% 2 0.01% 6 0.01% Chile
28 4 0.02% 4 0.03% 4 0.01% United Arab Emirates
29 4 0.02% 2 0.01% 5 0.01% Taiwan
30 3 0.02% 2 0.01% 3 0.01% Spain


Generated by Webalizer Version 2.01