Usage Statistics for gatewayalliancechurch.org

Summary Period: February 2010
Generated 01-Mar-2010 02:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 24713
Total Files 22225
Total Pages 22112
Total Visits 2307
Total KBytes 45923
Total Unique Sites 868
Total Unique URLs 317
Total Unique Referrers 226
Total Unique User Agents 273
. Avg Max
Hits per Hour 36 573
Hits per Day 882 2043
Files per Day 793 1857
Pages per Day 789 1792
Visits per Day 82 189
KBytes per Day 1640 3192
Hits by Response Code
Code 200 - OK 22225
Code 206 - Partial Content 6
Code 301 - Moved Permanently 15
Code 304 - Not Modified 517
Code 400 - Bad Request 10
Code 404 - Not Found 1761
Code 405 - Method Not Allowed 175
Code 408 - Request Timeout 2
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 542 2.19% 486 2.19% 516 2.33% 43 1.86% 46 5.30% 695 1.51%
2 546 2.21% 481 2.16% 496 2.24% 58 2.51% 53 6.11% 644 1.40%
3 615 2.49% 559 2.52% 581 2.63% 110 4.77% 108 12.44% 3192 6.95%
4 355 1.44% 290 1.30% 315 1.42% 41 1.78% 48 5.53% 331 0.72%
5 987 3.99% 918 4.13% 941 4.26% 72 3.12% 74 8.53% 1095 2.38%
6 361 1.46% 287 1.29% 296 1.34% 50 2.17% 57 6.57% 634 1.38%
7 436 1.76% 356 1.60% 390 1.76% 66 2.86% 56 6.45% 1357 2.96%
8 678 2.74% 610 2.74% 631 2.85% 88 3.81% 98 11.29% 3102 6.76%
9 635 2.57% 564 2.54% 585 2.65% 59 2.56% 49 5.65% 1170 2.55%
10 374 1.51% 311 1.40% 338 1.53% 54 2.34% 47 5.41% 589 1.28%
11 345 1.40% 275 1.24% 295 1.33% 51 2.21% 44 5.07% 1413 3.08%
12 637 2.58% 541 2.43% 560 2.53% 68 2.95% 74 8.53% 1412 3.07%
13 1491 6.03% 1349 6.07% 1350 6.11% 101 4.38% 122 14.06% 1328 2.89%
14 2043 8.27% 1857 8.36% 1792 8.10% 98 4.25% 76 8.76% 2000 4.35%
15 1272 5.15% 1181 5.31% 761 3.44% 63 2.73% 64 7.37% 1610 3.51%
16 1174 4.75% 1091 4.91% 1078 4.88% 81 3.51% 79 9.10% 2802 6.10%
17 638 2.58% 544 2.45% 544 2.46% 58 2.51% 69 7.95% 1362 2.97%
18 1091 4.41% 1010 4.54% 939 4.25% 64 2.77% 72 8.29% 1313 2.86%
19 536 2.17% 377 1.70% 488 2.21% 156 6.76% 126 14.52% 2325 5.06%
20 1333 5.39% 1256 5.65% 1276 5.77% 125 5.42% 68 7.83% 2745 5.98%
21 1761 7.13% 1688 7.60% 1534 6.94% 57 2.47% 61 7.03% 2294 5.00%
22 1198 4.85% 1061 4.77% 1071 4.84% 113 4.90% 84 9.68% 2293 4.99%
23 1525 6.17% 1424 6.41% 1449 6.55% 189 8.19% 76 8.76% 2631 5.73%
24 1092 4.42% 983 4.42% 1012 4.58% 125 5.42% 75 8.64% 2831 6.16%
25 1015 4.11% 912 4.10% 976 4.41% 84 3.64% 63 7.26% 1642 3.57%
26 1219 4.93% 1122 5.05% 1165 5.27% 143 6.20% 68 7.83% 1553 3.38%
27 600 2.43% 535 2.41% 557 2.52% 58 2.51% 47 5.41% 1053 2.29%
28 214 0.87% 157 0.71% 176 0.80% 48 2.08% 36 4.15% 506 1.10%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1215 4.92% 36 1024 4.61% 26 745 3.37% 73 2048 4.46%
1 28 811 3.28% 25 727 3.27% 26 751 3.40% 73 2048 4.46%
2 36 1026 4.15% 32 916 4.12% 34 961 4.35% 68 1893 4.12%
3 25 715 2.89% 22 618 2.78% 15 428 1.94% 75 2112 4.60%
4 33 934 3.78% 29 823 3.70% 30 846 3.83% 77 2152 4.69%
5 38 1091 4.41% 35 992 4.46% 36 1024 4.63% 82 2306 5.02%
6 38 1090 4.41% 36 1008 4.54% 36 1018 4.60% 65 1832 3.99%
7 28 802 3.25% 19 548 2.47% 23 662 2.99% 72 2009 4.38%
8 46 1310 5.30% 43 1209 5.44% 44 1242 5.62% 57 1584 3.45%
9 29 831 3.36% 26 746 3.36% 27 761 3.44% 67 1872 4.08%
10 27 772 3.12% 24 683 3.07% 25 720 3.26% 80 2231 4.86%
11 88 2491 10.08% 85 2404 10.82% 83 2343 10.60% 162 4537 9.88%
12 42 1200 4.86% 39 1094 4.92% 37 1046 4.73% 103 2897 6.31%
13 27 771 3.12% 24 690 3.10% 22 637 2.88% 61 1697 3.70%
14 37 1051 4.25% 34 973 4.38% 34 971 4.39% 74 2075 4.52%
15 43 1215 4.92% 40 1131 5.09% 41 1159 5.24% 68 1903 4.14%
16 33 948 3.84% 29 832 3.74% 31 887 4.01% 46 1277 2.78%
17 46 1295 5.24% 42 1200 5.40% 43 1225 5.54% 59 1652 3.60%
18 22 624 2.52% 18 516 2.32% 19 546 2.47% 36 995 2.17%
19 24 695 2.81% 21 591 2.66% 21 593 2.68% 42 1162 2.53%
20 45 1266 5.12% 42 1183 5.32% 41 1149 5.20% 53 1487 3.24%
21 31 895 3.62% 28 797 3.59% 29 831 3.76% 65 1809 3.94%
22 42 1198 4.85% 40 1123 5.05% 41 1148 5.19% 53 1492 3.25%
23 16 467 1.89% 14 397 1.79% 14 419 1.89% 30 852 1.86%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 19427 78.61% 13993 30.47% /
2 813 3.29% 117 0.25% /icons/blank.gif
3 325 1.32% 3084 6.72% /webalizer/
4 154 0.62% 126 0.28% http://gatewayalliancechurch.org/
5 85 0.34% 40 0.09% /modlogan/modlogan.css
6 84 0.34% 69 0.15% http://www.gatewayalliancechurch.org
7 59 0.24% 326 0.71% /modlogan/
8 36 0.15% 4089 8.90% /webalizer/usage_201002.html
9 31 0.13% 186 0.40% /modlogan/m_usage_200909_001_001.html
10 29 0.12% 7 0.02% /google799130a213a59e6d.html
11 27 0.11% 68 0.15% /modlogan/m_usage_200903_001_001.html
12 23 0.09% 27 0.06% /modlogan/m_usage_200903_000_000.html
13 23 0.09% 44 0.10% /modlogan/m_usage_200903_003_001.html
14 22 0.09% 4 0.01% /icons/folder.gif
15 21 0.08% 4 0.01% /icons/text.gif
16 20 0.08% 4 0.01% /icons/back.gif
17 19 0.08% 20 0.04% /modlogan/m_usage_200903_004_001.html
18 19 0.08% 1933 4.21% /webalizer/usage_200904.html
19 19 0.08% 1774 3.86% /webalizer/usage_201001.html
20 18 0.07% 100 0.22% /modlogan/m_usage_200903_001_002.html
21 18 0.07% 1291 2.81% /webalizer/usage_200903.html
22 18 0.07% 1532 3.34% /webalizer/usage_200905.html
23 16 0.06% 1258 2.74% /webalizer/usage_200911.html
24 16 0.06% 1239 2.70% /webalizer/usage_200912.html
25 15 0.06% 27 0.06% /modlogan/m_usage_200906_000_000.html
26 15 0.06% 34 0.07% /modlogan/m_usage_200912_000_000.html
27 15 0.06% 1154 2.51% /webalizer/usage_200906.html
28 15 0.06% 1403 3.05% /webalizer/usage_200910.html
29 14 0.06% 21 0.05% /modlogan/m_usage_200903_002_001.html
30 14 0.06% 27 0.06% /modlogan/m_usage_200905_000_000.html

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 19427 78.61% 13993 30.47% /
2 36 0.15% 4089 8.90% /webalizer/usage_201002.html
3 325 1.32% 3084 6.72% /webalizer/
4 19 0.08% 1933 4.21% /webalizer/usage_200904.html
5 19 0.08% 1774 3.86% /webalizer/usage_201001.html
6 18 0.07% 1532 3.34% /webalizer/usage_200905.html
7 15 0.06% 1403 3.05% /webalizer/usage_200910.html
8 18 0.07% 1291 2.81% /webalizer/usage_200903.html
9 16 0.06% 1258 2.74% /webalizer/usage_200911.html
10 14 0.06% 1255 2.73% /webalizer/usage_200909.html

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 19427 78.61% 1086 51.30% /
2 154 0.62% 151 7.13% http://gatewayalliancechurch.org/
3 325 1.32% 56 2.65% /webalizer/
4 59 0.24% 35 1.65% /modlogan/
5 36 0.15% 28 1.32% /webalizer/usage_201002.html
6 29 0.12% 22 1.04% /google799130a213a59e6d.html
7 31 0.13% 21 0.99% /modlogan/m_usage_200909_001_001.html
8 27 0.11% 19 0.90% /modlogan/m_usage_200903_001_001.html
9 23 0.09% 16 0.76% /modlogan/m_usage_200903_000_000.html
10 23 0.09% 15 0.71% /modlogan/m_usage_200903_003_001.html

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 19427 78.61% 1077 50.87% /
2 154 0.62% 151 7.13% http://gatewayalliancechurch.org/
3 325 1.32% 61 2.88% /webalizer/
4 59 0.24% 37 1.75% /modlogan/
5 36 0.15% 27 1.28% /webalizer/usage_201002.html
6 29 0.12% 22 1.04% /google799130a213a59e6d.html
7 31 0.13% 20 0.94% /modlogan/m_usage_200909_001_001.html
8 27 0.11% 18 0.85% /modlogan/m_usage_200903_001_001.html
9 23 0.09% 15 0.71% /modlogan/m_usage_200903_003_001.html
10 23 0.09% 14 0.66% /modlogan/m_usage_200903_000_000.html

Top 30 of 868 Total Sites
# Hits Files KBytes Visits Hostname
1 3919 15.86% 3919 17.63% 3219 7.01% 50 2.17% affiliate5.webair.com
2 2255 9.12% 2255 10.15% 4 0.01% 18 0.78% pppoe45-silver.rs.net.ua
3 2220 8.98% 2220 9.99% 1823 3.97% 56 2.43% 81.177.23.46
4 582 2.36% 339 1.53% 3320 7.23% 117 5.07% spider67.yandex.ru
5 474 1.92% 474 2.13% 389 0.85% 53 2.30% 221043.ds.nac.net
6 417 1.69% 417 1.88% 342 0.75% 69 2.99% 178553.ds.nac.net
7 361 1.46% 361 1.62% 275 0.60% 1 0.04% pd4b9e5b3.dip.t-dialin.net
8 356 1.44% 356 1.60% 292 0.64% 69 2.99% venus.4dwebhosting.com
9 345 1.40% 345 1.55% 1078 2.35% 72 3.12% 647760.ds.nac.net
10 333 1.35% 333 1.50% 273 0.60% 72 3.12% fuzzy.cirtexhosting.com
11 326 1.32% 221 0.99% 3953 8.61% 31 1.34% crawl7.dotnetdotcom.org
12 315 1.27% 315 1.42% 259 0.56% 54 2.34% 204.14.110.100
13 300 1.21% 300 1.35% 243 0.53% 1 0.04% 123.237.103.70
14 300 1.21% 300 1.35% 243 0.53% 1 0.04% 123.237.40.184
15 300 1.21% 300 1.35% 243 0.53% 1 0.04% abts-north-dynamic-223.37.163.122.airtelbroadband.in
16 295 1.19% 295 1.33% 239 0.52% 1 0.04% 193.151.104.61
17 278 1.12% 278 1.25% 225 0.49% 1 0.04% 207-118-145-101.dyn.centurytel.net
18 276 1.12% 276 1.24% 223 0.49% 1 0.04% bl10-198-189.dsl.telepac.pt
19 264 1.07% 264 1.19% 214 0.47% 1 0.04% a91-153-75-92.elisa-laajakaista.fi
20 259 1.05% 259 1.17% 210 0.46% 1 0.04% ppp419b.dsl.pacific.net.au
21 250 1.01% 241 1.08% 2452 5.34% 1 0.04% xeron.cronosit.lv
22 209 0.85% 209 0.94% 169 0.37% 1 0.04% adsl186-28181228.dyn.etb.net.co
23 201 0.81% 201 0.90% 165 0.36% 3 0.13% 61.153.149.205
24 200 0.81% 200 0.90% 164 0.36% 2 0.09% 200.238.83.49
25 200 0.81% 200 0.90% 162 0.35% 2 0.09% pcbioem.die.uniroma1.it
26 198 0.80% 108 0.49% 1170 2.55% 1 0.04% 109-121-36-109.adsl-a-8.sezampro.rs
27 192 0.78% 192 0.86% 155 0.34% 2 0.09% pdf503c.osaknt01.ap.so-net.ne.jp
28 186 0.75% 186 0.84% 151 0.33% 1 0.04% dsl-187-144-91-147-dyn.prod-infinitum.com.mx
29 184 0.74% 184 0.83% 948 2.06% 67 2.90% 616817.ds.nac.net
30 184 0.74% 184 0.83% 149 0.32% 1 0.04% ppp-94-64-231-122.home.otenet.gr

Top 10 of 868 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 326 1.32% 221 0.99% 3953 8.61% 31 1.34% crawl7.dotnetdotcom.org
2 582 2.36% 339 1.53% 3320 7.23% 117 5.07% spider67.yandex.ru
3 3919 15.86% 3919 17.63% 3219 7.01% 50 2.17% affiliate5.webair.com
4 171 0.69% 94 0.42% 2544 5.54% 76 3.29% crawl-66-249-67-45.googlebot.com
5 250 1.01% 241 1.08% 2452 5.34% 1 0.04% xeron.cronosit.lv
6 2220 8.98% 2220 9.99% 1823 3.97% 56 2.43% 81.177.23.46
7 53 0.21% 48 0.22% 1641 3.57% 1 0.04% 38.105.83.6
8 66 0.27% 36 0.16% 1210 2.63% 18 0.78% crawl-66-249-68-6.googlebot.com
9 198 0.80% 108 0.49% 1170 2.55% 1 0.04% 109-121-36-109.adsl-a-8.sezampro.rs
10 345 1.40% 345 1.55% 1078 2.35% 72 3.12% 647760.ds.nac.net

Top 30 of 226 Total Referrers
# Hits Referrer
1 3850 15.58% - (Direct Request)
2 951 3.85% http://onlinedrugs.telehost.biz/
3 877 3.55% http://www.online-pharmacy-webshop.com/
4 609 2.46% http://pillscheap.t35.com
5 596 2.41% http://onlinedrugs.telehost.biz/sitemap.htm
6 584 2.36% http://buypharmacy.t35.com
7 544 2.20% http://www.buyviagracheapcialisorderlevitra.com/
8 540 2.19% http://mypharmacy.t35.com
9 524 2.12% http://www.online-drug-store.org/
10 522 2.11% http://rxpharmacy.t35.com
11 515 2.08% http://www.onlinepharmacyhost.com/
12 501 2.03% http://your-online.100webspace.net/user-sites/rx/
13 406 1.64% http://www.albel.cz.cc/adelaide.geo/index.html
14 400 1.62% http://channing-tatum-gay.lightspeed-sorority-girls.com/
15 400 1.62% http://cheerleader-bloopers.oregontrailne.com/
16 400 1.62% http://hoop-skirt-dresses.rcbmarketing.net/
17 400 1.62% http://pussy-slave.the-porn-star.com/
18 400 1.62% http://taurus-model-62.the-porn-star.com/
19 400 1.62% http://teen-girl-hairstyle.oregontrailne.com/
20 400 1.62% http://www.albel.cz.cc/airepuccini_english/manuscript.html
21 399 1.61% http://dads-cock.racecushions.com/
22 399 1.61% http://nurse-handjobs.indian-porn-galleries.com/
23 399 1.61% http://porn-convention.thekitchenbox.com/
24 398 1.61% http://asian-lesbian.sandra-uk.com/
25 398 1.61% http://girl-guide-holidays.sadisticeroticism.com/
26 397 1.61% http://breast-enhancement-florida.hancockparksfinest.com/
27 395 1.60% http://hot-pussies.quaddown.org/
28 389 1.57% http://hentai-teacher-series-gallery.aquimontserrat.com/
29 380 1.54% http://www.online-pharmacy-webshop.com/pharmacy-pages/
30 378 1.53% http://infantilism-mistress.facial-skin-care-product.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 90 85.71% onlinepharmacyhost
2 4 3.81% plymouth nh churches
3 2 1.90% churches in plymouth nh
4 2 1.90% churches plymouth nh
5 2 1.90% gateway christian church plymouth nh
6 2 1.90% plymouth nh - churches
7 1 0.95% gateway alliance church plymouth nh
8 1 0.95% автокресло
9 1 0.95% машин

Top 15 of 273 Total User Agents
# Hits User Agent
1 6161 24.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2821 11.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2476 10.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1421 5.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 807 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 582 2.36% Yandex/1.01.001 (compatible; Win16; I)
7 409 1.65% Mozilla 4/0
8 399 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 359 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 325 1.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 292 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 250 1.01% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
13 204 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 200 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qua
15 171 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 7682 31.08% 6112 27.50% 14243 31.02% US Commercial
2 5233 21.18% 4933 22.20% 8400 18.29% Unresolved/Unknown
3 4080 16.51% 3878 17.45% 9174 19.98% Network
4 2256 9.13% 2256 10.15% 5 0.01% Ukraine
5 672 2.72% 419 1.89% 3759 8.19% Russian Federation
6 445 1.80% 443 1.99% 362 0.79% India
7 424 1.72% 423 1.90% 345 0.75% Italy
8 367 1.49% 367 1.65% 297 0.65% Portugal
9 327 1.32% 222 1.00% 3953 8.61% Non-Profit Organization
10 306 1.24% 305 1.37% 247 0.54% Czech Republic
11 295 1.19% 295 1.33% 239 0.52% Colombia
12 280 1.13% 280 1.26% 227 0.49% Finland
13 265 1.07% 265 1.19% 269 0.59% Australia
14 250 1.01% 241 1.08% 2452 5.34% Latvia
15 207 0.84% 207 0.93% 168 0.36% Japan
16 199 0.81% 199 0.90% 161 0.35% Greece
17 191 0.77% 191 0.86% 155 0.34% Mexico
18 187 0.76% 187 0.84% 151 0.33% Netherlands
19 167 0.68% 162 0.73% 191 0.42% France
20 166 0.67% 166 0.75% 189 0.41% Canada
21 142 0.57% 142 0.64% 115 0.25% Brazil
22 137 0.55% 137 0.62% 109 0.24% Germany
23 127 0.51% 127 0.57% 159 0.35% Austria
24 66 0.27% 61 0.27% 110 0.24% United Kingdom
25 64 0.26% 44 0.20% 270 0.59% Yugoslavia
26 47 0.19% 47 0.21% 38 0.08% Romania
27 23 0.09% 23 0.10% 19 0.04% Philippines
28 18 0.07% 18 0.08% 15 0.03% Denmark
29 13 0.05% 13 0.06% 11 0.02% South Africa
30 10 0.04% 10 0.04% 5 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01